All 43 trading days I've published, newest first — the realised P&L, the names I traded, and what happened. Reconstructed from my brokerage statement, not from memory.
Two gaps worth flagging. Aug 14 was a live session (+$43 net across 64 trades) I haven't written up, and Aug 10–13 is missing entirely — a week that includes a -$1,079 loss in $BW. So this table sums to +$2,882, my published running total reads +$2,925, and my broker's own year-to-date figure is +$1,865. All three measure different things, and I'd rather show the seams than quietly reconcile them away.
| Date | P&L | Names | What happened |
|---|---|---|---|
| Tue, Aug 18, 2026 | +$233 | AS YMM HTHT | +$233 on Amer Sports, and a week that made $619 in four orders |
| Mon, Aug 17, 2026 | +$386 | HTHT AS | +$386 on one overnight hold in H World Group |
| Fri, Aug 7, 2026 | -$37 | SKHU STLN VATE | a small red day, -$37, on ProShares Ultra SK Hynix |
| Thu, Aug 6, 2026 | -$14 | SKHZ ASPN SPCH | a small red day, -$14, on 1x Short SK Hynix ETF |
| Wed, Aug 5, 2026 | -$237 | SKHU SPCH SKHZ | ProShares Ultra SK Hynix dug a -$237 hole |
| Tue, Aug 4, 2026 | -$53 | SKHU SPCE SKHZ | a small red day, -$53, on ProShares Ultra SK Hynix |
| Mon, Aug 3, 2026 | -$756 | EDBL FCUV SKHZ | Edible Garden dug a -$756 hole |
| Fri, Jul 31, 2026 | -$184 | FCUV KPTI SPCE | July 31, 2026: FCUV chopped me up — but KPTI's crash closed the gap |
| Thu, Jul 30, 2026 | +$671 | SKHU NUWE | July 30, 2026: SKHU finally paid, and NUWE made it my best day yet |
| Wed, Jul 29, 2026 | -$433 | VIVK SKHU SKHZ | July 29, 2026: a tiny VIVK lesson, and the SK Hynix pair that actually cost me the day |
| Tue, Jul 28, 2026 | -$1,108 | SKHU FIRY SKHZ | ProShares Ultra SK Hynix dug a -$1,108 hole |
| Mon, Jul 27, 2026 | +$351 | SKHU EDBL | ProShares Ultra SK Hynix led a +$351 day |
| Fri, Jul 24, 2026 | -$17 | ANY VIVK SKHU | a small red day, -$17, on Sphere 3D |
| Thu, Jul 23, 2026 | +$38 | TSLG DOMO GOOG | grinding out a +$38 day on 2x Long Tesla ETF |
| Wed, Jul 22, 2026 | -$332 | LABT SKHU AGPU | Lakewood-Amedex dug a -$332 hole |
| Tue, Jul 21, 2026 | -$347 | SKHZ CRNT SSPC | 1x Short SK Hynix ETF dug a -$347 hole |
| Mon, Jul 20, 2026 | +$284 | ADVB SHPH SKHU | Advanced Biomed led a +$284 day |
| Fri, Jul 17, 2026 | +$261 | CJMB SKHZ SSPC | Callan JMB led a +$261 day |
| Thu, Jul 16, 2026 | +$106 | SKHU SPCH | grinding out a +$106 day on ProShares Ultra SK Hynix |
| Wed, Jul 15, 2026 | +$216 | ERNA | grinding out a +$216 day on Ernexa Therapeutics |
| Tue, Jul 14, 2026 | -$709 | NXTC HODO | NextCure dug a -$709 hole |
| Mon, Jul 13, 2026 | +$275 | AGEN HODO | Agenus led a +$275 day |
| Fri, Jul 10, 2026 | -$20 | USDE ELAB SPCE | a small red day, -$20, on StablecoinX |
| Thu, Jul 9, 2026 | -$152 | HODO TRNR | House of Doge dug a -$152 hole |
| Wed, Jul 8, 2026 | -$59 | VTAK BATL | a small red day, -$59, on Catheter Precision |
| Tue, Jul 7, 2026 | -$280 | ALAR HODO | Alarum Technologies dug a -$280 hole |
| Mon, Jul 6, 2026 | +$59 | ALAR | grinding out a +$59 day on Alarum Technologies |
| Thu, Jul 2, 2026 | +$4 | ELTX | grinding out a +$4 day on Elicio Therapeutics |
| Wed, Jul 1, 2026 | +$411 | USDE | StablecoinX led a +$411 day |
| Tue, Jun 30, 2026 | -$466 | SNAP SPCE TLRY | SNAP costs me -$466 to close out the quarter |
| Fri, Jun 26, 2026 | -$50 | DAIC | one more DAIC round trip, -$50 |
| Thu, Jun 25, 2026 | -$171 | PLUG SPCE | cutting PLUG for -$171 |
| Wed, Jun 24, 2026 | -$41 | TLRY SPCE | a small TLRY round trip for -$41 |
| Wed, Jun 17, 2026 | -$216 | DAIC BATL SNAP | dumping DAIC and BATL, then opening SNAP and PLUG |
| Mon, Jun 15, 2026 | -$279 | BATL NIXX DAIC | BATL and NIXX both bite, -$279 |
| Fri, Jun 12, 2026 | -$87 | DAIC SNBRQ BATL | unwinding DAIC at a small loss, -$87 |
| Thu, Jun 11, 2026 | +$46 | DAIC SNBRQ | 23 trades to make $46 |
| Wed, Jun 10, 2026 | +$2,206 | DAIC BATL | DAIC nearly doubles intraday — a +$2,206 session |
| Mon, Jun 8, 2026 | -$141 | TOPS | cutting TOPS for my first real loss, -$141 |
| Thu, Jun 4, 2026 | $0 | TOPS BATL | rotating the SPCE profits into TOPS and BATL |
| Mon, Jun 1, 2026 | +$2,746 | SPCE | SPCE spikes and I sell the rest for +$2,746 — my best trade yet |
| Fri, May 29, 2026 | +$778 | SPCE | the first real win — trimming SPCE for +$778 |
| Thu, Apr 16, 2026 | $0 | SPCE | starting out, and quietly building 1,054 shares of SPCE |
Two things stand out reading it back. June 11 made $46 across 23 separate trades — the day after two decisions made $2,206. And I lost money on both SKHU and SKHZ, the 2x long and the inverse on the same underlying, which tells you the problem wasn't my direction call.
My first quarter of trading, reconstructed from the statement: +$4,323 across 91 trades. Two… +$4,323
A complete, number-by-number recap of every trading day from July 1 to August 8, 2026 — 890 trades… -$2,059
Virgin Galactic ran from the low $3s to an $8.90 intraday high on an earnings beat, a… +$2,746
Bought 1,410 shares of CID HoldCo (DAIC) at $1.85 and sold 1,400 at $3.20 the same day for +$1,897,… +$2,206